2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #11 - Judge Declared Goal, CIA Rule 15.2, November 23 2007 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 21 UEDA, Yoshikazu Japan 8.78 0 8.78 1000 0 0 1000 12
2 13 MIZUKAMI, Takao Japan 10.25 0 10.25 992 0 0 992 9
3 14 FUJITA, Masahiko Japan 11.46 0 11.46 985 0 0 985 8
4 1 KAVANAGH, Sean Australia 22.13 0 22.13 925 0 0 925 7
5 15 ENDO, Mamoru Japan 28.75 0 28.75 889 0 0 889 6
6 5 CHARBONNIER, Igor Italy 31.08 0 31.08 876 0 0 876
7 9 DONNER, Nick USA 46.47 0 46.47 790 0 0 790 5
8 32 MATSUDA, Jitsutarou Japan 60.77 0 60.77 710 0 0 710 4
9 10 KEOWN, Owen USA 62.40 0 62.40 701 0 0 701
10 19 KAWAGUCHI, Masayoshi Japan 79.57 0 79.57 605 0 0 605 3

11 30 INOUE, Yoshihiro Japan 81.64 0 81.64 593 0 0 593 2
12 27 KURAHASHI, Tomoko Japan 84.88 0 84.88 575 0 0 575 2
13 6 KOSTIUSKEVICIUS, Rimas Lithuania 85.53 0 85.53 572 0 0 572
14 33 NUMATA, Minoru Japan 88.75 0 88.75 554 0 0 554 2
15 22 HANAWA, Yasunori Japan 89.63 0 89.63 549 0 0 549 2
16 28 OOTA, Saori Japan 92.81 0 92.81 531 0 0 531 2
17 11 SABIN, Richard USA 114.57 0 114.57 500 0 0 500
18 17 TOMOMURA, Akihiro Japan 130.06 0 130.06 469 0 0 469 2
19 20 SUE, Tetsuhiro Japan 133.57 0 133.57 438 0 0 438 2
20 8 HANCOCK, Derek USA 157.89 0 157.89 406 0 0 406

21 3 MUIR, Lindsay United Kingdom 159.55 0 159.55 375 0 0 375 2
22 12 PETREHN, Johnny USA 172.73 0 172.73 344 0 0 344
23 31 ODAGIRI, Hikaru Japan 230.00 0 230.00 313 0 0 313 2
24 25 KAJIYAMA, Monya Japan 240.00 0 240.00 281 0 0 281 2
25 24 YAMAUCHI, Manabu Japan 253.21 0 253.21 250 0 0 250 2
26 16 KODAMA, Yoshimi Japan 260.00 0 260.00 219 0 0 219 2
27 2 BAREFORD, David United Kingdom 261.57 0 261.57 188 0 0 188 2
28 4 GREEN, Marcus United Kingdom 395.00 0 395.00 156 0 0 156
29 26 URA, Tetsuya Japan 410.00 0 410.00 125 0 0 125 2 7.5 Flight in PZ 91 WARNING
30 29 MIYATA, Hiroki Japan 430.00 0 430.00 94 0 0 94 2

31 7 DONNER, Chase USA 550.00 0 550.00 63 0 0 63
32 23 MASAKI, Fumitarou Japan 620.00 0 620.00 31 0 0 31 2

Checksums 1B11 0 1B11 1D7E 0 0 1D7E Official 1 Published: 2007/11/24 13:00

P = 32, M = 16, RM = 92.81, W = 8.78, A = 32, SM = 531